| 0dp2dt | The 8-cell embryo is transferred |
| 1dp2dt | The cells of the embryo continues to multiply |
| 2dp2dt | The embryo continues to grow into a morula |
| 3dp2dt | The cells of the morula continue to multiply, developing into a blastocyst |
| 4dp2dt | The blastocyst begins to hatch out of its shell |
| 5dp2dt | The blastocyst continues to hatch out of its shell and begins to attach itself to the uterus |
| 6dp2dt | The blastocyst attaches deeper into the uterine lining, beginning implantation |
| 7dp2dt | Implantation continues |
| 8dp2dt | Implantation is complete, cells that will eventually become the placenta and fetal cells begin to develop |
| 9dp2dt | Placenta cells begin to secret HCG in the blood |
| 10dp2dt | More hCG is produced as fetus develops |
| 11dp2dt | More hCG is produced as fetus develops |
| 12dp2dt | Levels of hCG are now high enough to detect a pregnancy on HPT |
References:
- http://www.essentialbaby.com.au/forums/index.php?/topic/927508-timeline-of-what-happens-after-an-embryo-transfer/
- http://www.bellybelly.com.au/forums/ivf-icsi-discussion-299/embryo-implantation-timeline-your-thoughts-181436/
- http://withgreatexpectation.com/ivf/three-days-post-transfer-plus-whats-the-deal-with-pineapple/
- http://www.bubblesandbumps.com/what-happens-after-embryo-transfer-day-3-day-5-transfer-calendar/
No comments:
Post a Comment